Server Online Status Online Status Online Status

|

Players: 262

Character Ranking

Top 1,000 Characters on Gemstone

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Disgustanga WindHawk Armada 275 60 99,999,999 999,999,999
2 Frieren Arch Mage None 275 60 99,999,999 999,999,999
3 Cross Shadow Cross Armada 275 60 99,999,999 999,999,999
4 Quiboloy Elemental Master AhooAhoo 275 60 99,999,999 999,999,999
5 Nimbus Inquisitor Fallen 275 60 99,999,999 999,999,999
6 Shen Del Cardinal Fallen 275 60 99,999,999 999,999,999
7 Lilith Dragon Knight AhooAhoo 275 60 99,999,999 999,999,999
8 Commander Galadriel WindHawk None 275 60 99,999,999 999,999,999
9 Keem One WindHawk None 275 60 99,999,999 999,999,999
10 Synchromatic Dragon Knight None 275 60 99,999,999 999,999,999
11 Don Pobre WindHawk MadeToCrash 275 60 99,999,999 999,999,999
12 Bloodline Biolo Unknown 275 60 99,999,999 999,999,999
13 Fatal Error Shadow Cross None 275 60 99,999,999 999,999,999
14 Robin AhooAhoo 275 60 99,999,999 999,999,999
15 Shanks Shadow Cross Armada 275 60 99,999,999 999,999,999
16 P h o b o s Imperial Guard Euphoria 275 60 99,999,999 999,999,999
17 ClintSpancer Night Watch BornVillain 275 60 99,999,999 999,999,999
18 CritSlash Shadow Cross None 275 60 99,999,999 999,999,999
19 Scheiren Biolo None 275 60 99,999,999 999,999,999
20 Knight Dragon Knight None 275 60 99,999,999 999,999,999
21 Sung Jin Woo Arch Mage None 275 60 99,999,999 999,999,999
22 Kimiro Sky Emperor None 275 60 99,999,999 999,999,999
23 Ryumen sukuna Imperial Guard None 275 60 99,999,999 999,999,999
24 Kaiden Dragon Knight BloodOath 275 60 99,999,999 999,999,999
25 Onii Chan WindHawk Guild 275 60 99,999,999 999,999,999
26 Monochrome Soul Ascetic None 275 60 99,999,999 999,999,999
27 JeMzi Night Watch None 275 60 99,999,999 999,999,999
28 Hyper N o v i c 3 Hyper Novice None 275 60 99,999,999 999,999,999
29 Znic Meister None 275 60 99,999,999 999,999,999
30 Eznik Dragon Knight None 275 60 99,999,999 999,999,999
31 GehLai28 WindHawk None 275 60 99,999,999 999,999,999
32 Hagalaz Imperial Guard None 275 60 99,999,999 999,999,999
33 Drakkan Dragon Knight None 275 60 99,999,999 999,999,999
34 Alran Inquisitor None 275 60 99,999,999 999,999,999
35 Ajarkhan Shadow Cross BloodOath 275 60 99,999,999 999,999,999
36 Bioco Biolo None 275 60 99,999,999 999,999,999
37 Tamen Imperial Guard None 275 60 99,999,999 999,999,999
38 Taker Abyss Chaser None 275 60 99,999,999 999,999,999
39 Potter Elemental Master None 275 60 99,999,999 999,999,999
40 Fraud Biolo None 275 60 99,999,999 999,999,999
41 Zeal Abyss Chaser None 275 60 99,999,999 999,999,999
42 bee1913 Shadow Cross Eve 275 60 99,999,999 999,999,999
43 1319bee Arch Mage Eve 275 60 99,999,999 999,999,999
44 Maestro Troubadour BloodOath 275 60 99,999,999 999,999,999
45 Castaway Dragon Knight None 275 60 99,999,999 999,999,999
46 WyattSnipER WindHawk Eve 275 60 99,999,999 999,999,999
47 WyattAcoPRST Cardinal Eve 275 60 99,999,999 999,999,999
48 bee3119 WindHawk Eve 275 60 99,999,999 999,999,999
49 bee9131 Biolo Eve 275 60 99,999,999 999,999,999
50 bee9113 Dragon Knight Eve 275 60 99,999,999 999,999,999
51 bee3191 Inquisitor Eve 275 60 99,999,999 999,999,999
52 WyattCruz Imperial Guard Eve 275 60 99,999,999 999,999,999
53 MadLad Biolo Rounds 275 60 99,999,999 999,999,999
54 ZeroOne Inquisitor Euphoria 275 60 99,999,999 999,999,999
55 Nion Arch Mage OMG 275 60 99,999,999 999,999,999
56 jmnc WindHawk None 275 60 99,999,999 999,999,999
57 SmithyWyatt Meister Eve 275 60 99,999,999 999,999,999
58 BART Shadow Cross None 275 60 99,999,999 999,999,999
59 9113bee Meister Eve 275 60 99,999,999 999,999,999
60 TanteToge Imperial Guard Daybreak 275 60 99,999,999 999,999,999
61 Suriel Dragon Knight Daybreak 275 60 99,999,999 999,999,999
62 Kira Meister None 275 60 99,999,999 999,999,999
63 red devil Dragon Knight None 275 60 99,999,999 999,999,999
64 Nagato WindHawk None 275 60 99,999,999 999,999,999
65 Everdream Night Watch K4iZen 275 60 99,999,999 999,999,999
66 bee1193 Imperial Guard Eve 275 60 99,999,999 999,999,999
67 Bonacc Dragon Knight Incognito 275 60 99,999,999 999,999,999
68 Durarara Abyss Chaser HoboCorp 275 60 99,999,999 999,999,999
69 Yna Mocha Biolo Incognito 275 60 99,999,999 999,999,999
70 Faust Cardinal None 275 60 99,999,999 999,999,999
71 Seyren Windsor Dragon Knight Daybreak 275 60 99,999,999 999,999,999
72 Tyrant Dragon Knight None 275 60 99,999,999 999,999,999
73 Leng Tai Wong Abyss Chaser None 275 60 99,999,999 999,999,999
74 XxLoydFxX Dragon Knight Daybreak 275 60 99,999,999 999,999,999
75 Parzilog Dragon Knight Blue 275 60 99,999,999 999,999,999
76 Menea Dragon Knight None 275 60 99,999,999 999,999,999
77 Vaingloria Shadow Cross Monarch 275 60 99,999,999 999,999,999
78 super celeng Abyss Chaser None 275 60 99,999,999 999,999,999
79 Stormy Arch Mage None 275 60 99,999,999 999,999,999
80 SuperNovice Hyper Novice None 275 60 99,999,999 999,999,999
81 Ichigo Biolo None 275 60 99,999,999 999,999,999
82 Boom Inquisitor None 275 60 99,999,999 999,999,999
83 XDrake021 Shadow Cross EXALTED 275 60 99,999,999 999,999,999
84 Kirby Spirit Handler Panda 275 60 99,999,999 999,999,999
85 Player ONE WindHawk Oasis 275 60 99,999,999 999,999,999
86 P UR O Y Inquisitor None 275 60 99,999,999 999,999,999
87 Mahika Arch Mage None 275 60 99,999,999 999,999,999
88 Alpp Dragon Knight Daybreak 275 60 99,999,999 999,999,999
89 Conrad Shadow Cross None 275 60 99,999,999 999,999,999
90 AcidReflux Biolo None 275 60 99,999,999 999,999,999
91 Oracion Seis Elemental Master None 275 60 99,999,999 999,999,999
92 XBorg Dragon Knight None 275 60 99,999,999 999,999,999
93 Lenneth WindHawk Latam 275 60 99,999,999 999,999,999
94 Chere Spirit Handler Monarch 275 60 99,999,999 999,999,999
95 MrsSmith Biolo None 275 60 99,999,999 999,999,999
96 Onee Chan Biolo Guild 275 60 99,999,999 999,999,999
97 Valirosa Dragon Knight None 275 60 99,999,999 999,999,999
98 Mtiski Arch Mage StarSyndrome 275 60 99,999,999 999,999,999
99 Rincka Meister None 275 60 99,999,999 999,999,999
100 Grind WindHawk MoneyMaker 275 60 99,999,999 999,999,999
101 FFFBrigade WindHawk None 275 60 99,999,999 999,999,999
102 Kyrielight Dragon Knight None 275 60 99,999,999 999,999,999
103 Vortex WindHawk None 275 60 99,999,999 999,999,999
104 Tanya Monarch 275 60 99,999,999 999,999,999
105 Katt Abyss Chaser Monarch 275 60 99,999,999 999,999,999
106 D u c K Dragon Knight CrazyRich 275 60 99,999,999 999,999,999
107 Amadong Buwang Night Watch AhooAhoo 275 60 99,999,999 999,999,999
108 Demelza Trouvere LoliBrigade 275 60 99,999,999 999,999,999
109 Lordknighty Dragon Knight None 275 60 99,999,999 999,999,999
110 Ace20 Dragon Knight Monarch 275 60 99,999,999 999,999,999
111 Joreme0815 WindHawk None 275 60 99,999,999 999,999,999
112 TheNoobx Hyper Novice EXALTED 275 60 99,999,999 999,999,999
113 Recycle Bin Biolo None 275 60 99,999,999 999,999,999
114 soyelemental Elemental Master EXALTED 275 60 99,999,999 999,999,999
115 Senha Arch Mage None 275 60 99,999,999 999,999,999
116 No Heal Cardinal Latam 275 60 99,999,999 999,999,999
117 Dutchimon Inquisitor Farmer102 275 60 99,999,999 999,999,999
118 MLV77 Arch Mage Daybreak 275 60 99,999,999 999,999,999
119 Egg Fried Rice Dragon Knight DanFansClub 275 60 99,999,999 999,999,999
120 Keem II Night Watch None 275 60 99,999,999 999,999,999
121 Dan Kanor Cardinal Kindred 275 60 99,999,999 999,999,999
122 Ero Jiisan Elemental Master Guild 275 60 99,999,999 999,999,999
123 Trinity WindHawk None 275 60 99,999,999 999,999,999
124 Proserpina Inquisitor Truepa 275 60 99,999,999 999,999,999
125 Engineer Night Watch Owning 275 60 99,999,999 999,999,999
126 A Lon WindHawk MoneyMaker 275 60 99,999,999 999,999,999
127 JackTheRipper Shadow Cross Monarch 275 60 99,999,999 999,999,999
128 Dutchimon2 Arch Mage Farmer101 275 60 99,999,999 999,999,999
129 Paddie Arch Mage Monarch 275 60 99,999,999 999,999,999
130 Behati Prinsloo Sky Emperor Kindred 275 60 99,999,999 999,999,999
131 Lisa Kahn Himelmez Arch Mage None 275 60 99,999,999 999,999,999
132 Lord Dragon Knight Covenant 275 60 99,999,999 999,999,999
133 ChocoNut Biolo None 275 60 99,999,999 999,999,999
134 KING ALADIN Biolo None 275 60 99,999,999 999,999,999
135 Janrae Cortez Hyper Novice Kindred 275 60 99,999,999 999,999,999
136 Doram Spirit Handler None 275 60 99,999,999 999,999,999
137 Rambo Biolo Panda 275 60 99,999,999 999,999,999
138 Keem III Meister VOID 275 60 99,999,999 999,999,999
139 GarageSale Meister None 275 60 99,999,999 999,999,999
140 Lear Elemental Master None 275 60 99,999,999 999,999,999
141 StormShadow Biolo None 275 60 99,999,999 999,999,999
142 Nezuko Dragon Knight None 275 60 99,999,999 999,999,999
143 bus bus Night Watch bebbeg 275 60 99,999,999 999,999,999
144 Laurell Weinder Arch Mage None 275 60 99,999,999 999,999,999
145 Mystelia Arch Mage None 275 60 99,999,999 999,999,999
146 ussy Dragon Knight bebbeg 275 60 99,999,999 999,999,999
147 sJen Cardinal None 275 60 99,999,999 999,999,999
148 Chichi Shadow Cross None 275 60 99,999,999 999,999,999
149 Vicates Shadow Cross bebbeg 275 60 99,999,999 999,999,999
150 Azrariel Inquisitor Daybreak 275 60 99,999,999 999,999,999
151 Himmel Dragon Knight Owned 275 60 99,999,999 999,999,999
152 Crucio Abyss Chaser None 275 60 99,999,999 999,999,999
153 Yukon Biolo Canada 275 60 99,999,999 999,999,999
154 We Selling Meister Farmer101 275 60 99,999,999 999,999,999
155 Naght Sieger Dragon Knight Conquerer 275 60 99,999,999 999,999,999
156 oLeCamZ Shadow Cross None 275 60 99,999,999 999,999,999
157 Violet Dragon Knight None 275 60 99,999,999 999,999,999
158 Orson WindHawk LoliBrigade 275 60 99,999,999 999,999,999
159 Ohma Tokita Inquisitor Monarch 275 60 99,999,999 999,999,999
160 Chikungunya Biolo LoliBrigade 275 60 99,999,999 999,999,999
161 PriaTomboy Imperial Guard Daybreak 275 60 99,999,999 999,999,999
162 Duessel Biolo LoliBrigade 275 60 99,999,999 999,999,999
163 Lexana04 Dragon Knight None 275 60 99,999,999 999,999,999
164 Raze Dragon Knight Daybreak 275 60 99,999,999 999,999,999
165 Castle Imperial Guard None 275 60 99,999,999 999,999,999
166 Lords Inquisitor None 275 60 99,999,999 999,999,999
167 Gawain Dragon Knight None 275 60 99,999,999 999,999,999
168 Band Aid Cardinal EXALTED 275 60 99,999,999 999,999,999
169 Keem IV Inquisitor None 275 60 99,999,999 999,999,999
170 Ceccheti Shadow Cross None 275 60 99,999,999 999,999,999
171 Ozmucur WindHawk None 275 60 99,999,999 999,999,999
172 Cassidy Soul Ascetic LoliBrigade 275 60 99,999,999 999,999,999
173 Gigolo Hyper Novice None 275 60 99,999,999 999,999,999
174 Tempering Arch Mage RRQ 275 60 99,999,999 999,999,999
175 Maou Shadow Cross LoliBrigade 275 60 99,999,999 999,999,999
176 Chamber Meister LoliBrigade 275 60 99,999,999 999,999,999
177 Conqueror Alchemist Biolo None 275 60 99,999,999 999,999,999
178 RunicsKnghtY Dragon Knight None 275 60 99,999,999 999,999,999
179 Anathasias Biolo None 275 60 99,999,999 999,999,999
180 Kuromi Arch Mage None 275 60 99,999,999 999,999,999
181 Suleyman Meister None 275 60 99,999,999 999,999,999
182 Moiva Biolo MyGene 275 60 99,999,999 999,999,999
183 Louis Inquisitor OMG 275 60 99,999,999 999,999,999
184 Minkie Soul Ascetic None 275 60 99,999,999 999,999,999
185 Vyse Abyss Chaser None 275 60 99,999,999 999,999,999
186 selen Dragon Knight bebbeg 275 60 99,999,999 999,999,999
187 Bisha Cardinal MyGene 275 60 99,999,999 999,999,999
188 Sola Elemental Master Truepa 275 60 99,999,999 999,999,999
189 Ainz Arch Mage None 275 60 99,999,999 999,999,999
190 Sorcerer Supreme Elemental Master None 275 60 99,999,999 999,999,999
191 Freyadis Cardinal OMG 275 60 99,999,999 999,999,999
192 Elio Night Watch Tapunan 275 60 99,999,999 999,999,999
193 Champion Inquisitor None 275 60 99,999,999 999,999,999
194 Baji Dragon Knight None 275 60 99,999,999 999,999,999
195 Kale Arch Mage Equips 275 60 99,999,999 999,999,999
196 Aatami Sisu Meister Kindred 275 60 99,999,999 999,999,999
197 Shojira Shadow Cross None 275 60 99,999,999 999,999,999
198 Artanis Biolo None 275 60 99,999,999 999,999,999
199 Zone Night Watch None 275 60 99,999,999 999,999,999
200 Nick Dragon Knight None 275 60 99,999,999 999,999,999
201 Aria Arch Mage Esuoheraw 275 60 99,999,999 999,999,999
202 Grace J Biolo Daybreak 275 60 99,999,999 999,999,999
203 fullclip Shadow Cross None 275 60 99,999,999 999,999,999
204 Jubee Cardinal Panda 275 60 99,999,999 999,999,999
205 Letteg Imperial Guard Kindred 275 60 99,999,999 999,999,999
206 Castela Elemental Master None 275 60 99,999,999 999,999,999
207 Shisel Dragon Knight None 275 60 99,999,999 999,999,999
208 test03 Biolo None 275 60 99,999,999 999,999,999
209 SharpY Labs WindHawk BRAVEHEARTS 275 60 99,999,999 999,999,999
210 XXIV Arch Mage BOSSING 275 60 99,999,999 999,999,999
211 Ochidichi Biolo Panda 275 60 99,999,999 999,999,999
212 Senju Abyss Chaser None 275 60 99,999,999 999,999,999
213 Mooradin Meister Daybreak 275 60 99,999,999 999,999,999
214 Dutchimon3 Imperial Guard Farmer101 275 60 99,999,999 999,999,999
215 Jinada Shinkiro None 275 60 99,999,999 999,999,999
216 Black Bullet Night Watch None 275 60 99,999,999 999,999,999
217 DNN Grey WindHawk hepzwoop 275 60 99,999,999 999,999,999
218 Nogard Dragon Knight None 275 60 99,999,999 999,999,999
219 PiketParm Dragon Knight bebbeg 275 60 99,999,999 999,999,999
220 WallofShame Imperial Guard None 275 60 99,999,999 999,999,999
221 Burner Inquisitor None 275 60 99,999,999 999,999,999
222 Lemon Abyss Chaser None 275 60 99,999,999 999,999,999
223 Flying Dutch Man WindHawk None 275 60 99,999,999 999,999,999
224 Cruciatus WindHawk GarapalUmiyot 275 60 99,999,999 999,999,999
225 J a d e Arch Mage DarknessSoul 275 60 99,999,999 999,999,999
226 Klee Inquisitor None 275 60 99,999,999 999,999,999
227 Tlyde Abyss Chaser None 275 60 99,999,999 999,999,999
228 Panda Shadow Cross None 275 60 99,999,999 999,999,999
229 Chesire Dragon Knight bebbeg 275 60 99,999,999 999,999,999
230 Doneng Soul Ascetic None 275 60 99,999,999 999,999,999
231 Cherish Biolo bebbeg 275 60 99,999,999 999,999,999
232 Otou San Meister Guild 275 60 99,999,999 999,999,999
233 Okaa San Cardinal Guild 275 60 99,999,999 999,999,999
234 Livia Trouvere None 275 60 99,999,999 999,999,999
235 Shyleaf Inquisitor None 275 60 99,999,999 999,999,999
236 Skytee Shadow Cross EXALTED 275 60 99,999,999 999,999,999
237 NekoTsurara Arch Mage None 275 60 99,999,999 999,999,999
238 knives Hyper Novice None 275 60 99,999,999 999,999,999
239 Imouto Chan Arch Mage Guild 275 60 99,999,999 999,999,999
240 durbab Arch Mage Truepa 275 60 99,999,999 999,999,999
241 Faust X Biolo Daybreak 275 60 99,999,999 999,999,999
242 Kimiko Cardinal None 275 60 99,999,999 999,999,999
243 Gondol Arch Mage Mustibisha 275 60 99,999,999 999,999,999
244 Poltan Meister TipOfTheSpear 275 60 99,999,999 999,999,999
245 yJam01 Dragon Knight MANANABAS 275 60 99,999,999 999,999,999
246 GodEmperor Abyss Chaser None 275 60 99,999,999 999,999,999
247 Cloud9 Arch Mage None 275 60 99,999,999 999,999,999
248 1003 Arch Mage None 275 60 99,999,999 999,999,999
249 Eonn Inquisitor LoliBrigade 275 60 99,999,999 999,999,999
250 Peter Gryphon Imperial Guard LoliBrigade 275 60 99,999,999 999,999,999
251 Garfield Spirit Handler None 275 60 99,999,999 999,999,999
252 BlackNatsu Dragon Knight None 275 60 99,999,999 999,999,999
253 Kunoichi Monarch 275 60 99,999,999 999,999,999
254 YukinaNYN Cardinal RRQ 275 60 99,999,999 999,999,999
255 ALPI Imperial Guard None 275 60 99,999,999 999,999,999
256 Hikari Biolo None 275 60 99,999,999 999,999,999
257 Dutchimon4 Meister Farmer101 275 60 99,999,999 999,999,999
258 Not Ianah Arch Mage Incognito 275 60 99,999,999 999,999,999
259 Fluro Arch Mage TipOfTheSpear 275 60 99,999,999 999,999,999
260 Adach Cardinal TipOfTheSpear 275 60 99,999,999 999,999,999
261 Horatio WindHawk TipOfTheSpear 275 60 99,999,999 999,999,999
262 Kinsman Dragon Knight TipOfTheSpear 275 60 99,999,999 999,999,999
263 Schyon Spirit Handler None 275 60 99,999,999 999,999,999
264 Elachim Cardinal None 275 60 99,999,999 999,999,999
265 Winter Elemental Master Owned 275 60 99,999,999 999,999,999
266 Keem VI Hyper Novice None 275 60 99,999,999 999,999,999
267 RieSP Dragon Knight CrazyRich 275 60 99,999,999 999,999,999
268 DK69 Dragon Knight Strange 275 60 99,999,999 999,999,999
269 Cha Hae In Biolo BOSSING 275 60 99,999,999 999,999,999
270 Momo Biolo Steelwolves 275 60 99,999,999 999,999,999
271 Drakkon Dragon Knight iFarmers 275 60 99,999,999 999,999,999
272 Ashanti Night Watch None 275 60 99,999,999 999,999,999
273 Grace Arch Mage Daybreak 275 60 99,999,999 999,999,999
274 Hypocrite WindHawk Excommunicado 275 60 99,999,999 999,999,999
275 yahiko Dragon Knight Daybreak 275 60 99,999,999 999,999,999
276 Uzumaki Junaedi Shadow Cross None 275 60 99,999,999 999,999,999
277 Snobi Biolo BloodyRanchero 275 60 99,999,999 999,999,999
278 novi Hyper Novice None 275 60 99,999,999 999,999,999
279 Cleezy WindHawk BOSSING 275 60 99,999,999 999,999,999
280 Elsa Elemental Master None 275 60 99,999,999 999,999,999
281 BalatKalabaw Imperial Guard EXALTED 275 60 99,999,999 999,999,999
282 Sevi Arch Mage BloodyRanchero 275 60 99,999,999 999,999,999
283 lvl1 Imperial Guard None 275 60 99,999,999 999,999,999
284 Rishe Biolo Oblivion 275 60 99,999,999 999,999,999
285 Kalech Shadow Cross TipOfTheSpear 275 60 99,999,999 999,999,999
286 Long Bow WindHawk None 275 60 99,999,999 999,999,999
287 Emilia G Dragon Knight None 275 60 99,999,999 999,999,999
288 AromaBooL WindHawk None 275 60 99,999,999 999,999,999
289 MekCin Biolo None 275 60 99,999,999 999,999,999
290 KuRuMi2 WindHawk None 275 60 99,999,999 999,999,999
291 ayera Dragon Knight CocoMelon 275 60 99,999,999 999,999,999
292 MICHU Hyper Novice None 275 60 99,999,999 999,999,999
293 CocoBeaner Spirit Handler Farmer101 275 60 99,999,999 999,999,999
294 Pizza Soul Ascetic None 275 60 99,999,999 999,999,999
295 Aquamarine Arch Mage None 275 60 99,999,999 999,999,999
296 Betelgeuse Dragon Knight None 275 60 99,999,999 999,999,999
297 Yssaaa Dragon Knight Monarch 275 60 99,999,999 999,999,999
298 Amethyst Arch Mage None 275 60 99,999,999 999,999,999
299 H e c a t e Arch Mage None 275 60 99,999,999 999,999,999
300 MarieCurie Biolo TipOfTheSpear 275 60 99,999,999 999,999,999
301 Vespera Elemental Master TipOfTheSpear 275 60 99,999,999 999,999,999
302 Tripitaka Inquisitor TipOfTheSpear 275 60 99,999,999 999,999,999
303 Matahari Trouvere TipOfTheSpear 275 60 99,999,999 999,999,999
304 JoanOfArc Imperial Guard Daybreak 275 60 99,999,999 999,999,999
305 Ailith Abyss Chaser TipOfTheSpear 275 60 99,999,999 999,999,999
306 Perditus Anima Dragon Knight Demihuman 275 60 99,999,999 999,999,999
307 Riley Reid WindHawk DemiGODS 275 60 99,999,999 999,999,999
308 Pablo Job Cardinal DemiGODS 275 60 99,999,999 999,999,999
309 Dutchimon5 Shadow Cross Farmer102 275 60 99,999,999 999,999,999
310 Mirai Biolo None 275 60 99,999,999 999,999,999
311 BruceWee Sky Emperor TipOfTheSpear 275 60 99,999,999 999,999,999
312 Coco McMagic Arch Mage Farmer101 275 60 99,999,999 999,999,999
313 Fate Biolo None 275 60 99,999,999 999,999,999
314 DirtyHarry Night Watch TipOfTheSpear 275 60 99,999,999 999,999,999
315 Medicare Cardinal None 275 60 99,999,999 999,999,999
316 Sundanesia WindHawk None 275 60 99,999,999 999,999,999
317 chinook Night Watch None 275 60 99,999,999 999,999,999
318 DuraAB Cardinal HoboCorp 275 60 99,999,999 999,999,999
319 Millenia Arch Mage None 275 60 99,999,999 999,999,999
320 Kuli Jawa Arch Mage None 275 60 99,999,999 999,999,999
321 Violet Myers Elemental Master DemiGODS 275 60 99,999,999 999,999,999
322 AntJink WindHawk None 275 60 99,999,999 999,999,999
323 Darknight Dragon Knight None 275 60 99,999,999 999,999,999
324 aome Night Watch None 275 60 99,999,999 999,999,999
325 Tonga Shadow Cross None 275 60 99,999,999 999,999,999
326 Charizard Dragon Knight LoliBrigade 275 60 99,999,999 999,999,999
327 Churchill Dragon Knight None 275 60 99,999,999 999,999,999
328 cornertanna Biolo None 275 60 99,999,999 999,999,999
329 HelfRK Dragon Knight None 275 60 99,999,999 999,999,999
330 Hattanafi Cardinal Daybreak 275 60 99,999,999 999,999,999
331 Caeli Arch Mage None 275 60 99,999,999 999,999,999
332 Uuki WindHawk None 275 60 99,999,999 999,999,999
333 Unique Arch Mage Hogwarts 275 60 99,999,999 999,999,999
334 Dutchimon9 Dragon Knight None 275 60 99,999,999 999,999,999
335 Dutchimon11 Inquisitor Farmer101 275 60 99,999,999 999,999,999
336 Coco McGangster Abyss Chaser Farmer101 275 60 99,999,999 999,999,999
337 Tonga5 Hyper Novice None 275 60 99,999,999 999,999,999
338 Dethrone Dragon Knight None 275 60 99,999,999 999,999,999
339 Keem VII Troubadour VOID 275 60 99,999,999 999,999,999
340 Dragonite Dragon Knight None 275 60 99,999,999 999,999,999
341 Cafe Latte Arch Mage None 275 60 99,999,999 999,999,999
342 LucaLuca Dragon Knight None 275 60 99,999,999 999,999,999
343 Eirika LoliBrigade 275 60 99,999,999 999,999,999
344 Circa Arch Mage None 275 60 99,999,999 999,999,999
345 Eclipse Elemental Master None 275 60 99,999,999 999,999,999
346 Mood Cardinal Hogwarts 275 60 99,999,999 999,999,999
347 Lake Inquisitor Paradise 275 60 99,999,999 999,999,999
348 Fake Angel Cardinal None 275 60 99,999,999 999,999,999
349 Pasta Dragon Knight None 275 60 99,999,999 999,999,999
350 MagikCasta Arch Mage None 275 60 99,999,999 999,999,999
351 Lantis Arch Mage None 275 60 99,999,999 999,999,999
352 IceTheGun Dragon Knight None 275 60 99,999,999 999,999,999
353 Ryuchi Meister Panda 275 60 99,999,999 999,999,999
354 DndHD Dragon Knight None 275 60 99,999,999 999,999,999
355 Andi Elemental Master None 275 60 99,999,999 999,999,999
356 P a n d a Biolo Panda 275 60 99,999,999 999,999,999
357 sizarwtv Biolo None 275 60 99,999,999 999,999,999
358 Gaara Imperial Guard None 275 60 99,999,999 999,999,999
359 ZeroImpact Dragon Knight None 275 60 99,999,999 999,999,999
360 revs Shinkiro None 275 60 99,999,999 999,999,999
361 Vigarde Night Watch LoliBrigade 275 60 99,999,999 999,999,999
362 Spiiin Shadow Cross None 275 60 99,999,999 999,999,999
363 Dedi Kol Buntet Dragon Knight Daybreak 275 60 99,999,999 999,999,999
364 Kattanafi Soul Ascetic None 275 60 99,999,999 999,999,999
365 Deimos Shadow Cross None 275 60 99,999,999 999,999,999
366 SpellBiner Elemental Master None 275 60 99,999,999 999,999,999
367 narik Dragon Knight bebbeg 275 60 99,999,999 999,999,999
368 Tonga6 Inquisitor None 275 60 99,999,999 999,999,999
369 Keem IX Arch Mage VOID 275 60 99,999,999 999,999,999
370 kheele Spirit Handler None 275 60 99,999,999 999,999,999
371 Akiha Tohno Shadow Cross None 275 60 99,999,999 999,999,999
372 Rattanafi Dragon Knight Paradise 275 60 99,999,999 999,999,999
373 catt0000 Shadow Cross None 275 60 99,999,999 999,999,999
374 Fylti Dragon Knight None 275 60 99,999,999 999,999,999
375 Dialga Inquisitor Owned 275 60 99,999,999 999,999,999
376 salvajeTRESSE Abyss Chaser GameGuardiaN 275 60 99,999,999 999,999,999
377 Coco McGunning Night Watch None 275 60 99,999,999 999,999,999
378 BarryT Abyss Chaser K4iZen 275 60 99,999,999 999,999,999
379 HelfSorcerer Elemental Master None 275 60 99,999,999 999,999,999
380 Kali Arch Mage None 275 60 99,999,999 999,999,999
381 Coco McKicking Sky Emperor None 275 60 99,999,999 999,999,999
382 Ovan Dragon Knight None 275 60 99,999,999 999,999,999
383 Lunarian Elemental Master None 275 60 99,999,999 999,999,999
384 Bass Inquisitor None 275 60 99,999,999 999,999,999
385 MondKuh Dragon Knight K4iZen 275 60 99,999,999 999,999,999
386 Rockman Meister None 275 60 99,999,999 999,999,999
387 HelfRanger WindHawk None 275 60 99,999,999 999,999,999
388 Asami Abyss Chaser None 275 60 99,999,999 999,999,999
389 Dutchimon6 WindHawk Farmer101 275 60 99,999,999 999,999,999
390 Sorc Kay Elemental Master K4iZen 275 60 99,999,999 999,999,999
391 Gandislavus Hyper Novice None 275 60 99,999,999 999,999,999
392 bee1131 Abyss Chaser Eve 275 60 99,999,999 999,999,999
393 Rias Gremory Dragon Knight DemiGODS 275 60 99,999,999 999,999,999
394 Rae Lil Black Biolo DemiGODS 275 60 99,999,999 999,999,999
395 Jordi El Polla WindHawk DemiGODS 275 60 99,999,999 999,999,999
396 Peter North Elemental Master DemiGODS 275 60 99,999,999 999,999,999
397 Ero Sensei Abyss Chaser Guild 275 60 99,999,999 999,999,999
398 Gender Shadow Cross None 275 60 99,999,999 999,999,999
399 newBaby Shadow Cross None 275 60 99,999,999 999,999,999
400 Pls Dont Dragon Knight None 275 60 99,999,999 999,999,999
401 Scavers Dragon Knight None 275 60 99,999,999 999,999,999
402 VibRheyTHOR Arch Mage GameGuardiaN 275 60 99,999,999 999,999,999
403 Frankyyy Abyss Chaser None 275 60 99,999,999 999,999,999
404 Lunafreyja Dragon Knight None 275 60 99,999,999 999,999,999
405 Cu47ic0 Dragon Knight None 275 60 99,999,999 999,999,999
406 Dark Secret Elemental Master Hogwarts 275 60 99,999,999 999,999,999
407 Guinnevere Imperial Guard None 275 60 99,999,999 999,999,999
408 F A T A L I T Y Arch Mage None 275 60 99,999,999 999,999,999
409 Davion Dragon Knight Tronton 275 60 99,999,999 999,999,999
410 Kayam Biolo ArmadongKalalakihan 275 60 99,999,999 999,999,999
411 MrsBigglesworth Spirit Handler None 275 60 99,999,999 999,999,999
412 Tigasin03 Night Watch MANANABAS 275 60 99,999,999 999,999,999
413 Molly Vouge Cardinal GameGuardiaN 275 60 99,999,999 999,999,999
